Type | Classe | Puissance | Précision | Priorité | PP |
---|---|---|---|---|---|
Psy | Statut | - | - | 0 | 20 (max : 32) |
|
|||||
Description : Un fabuleux mur de lumière qui réduit les dégâts causés par les attaques physiques durant 5 tours. Le nombre de tours peut être augmenté à 8 si le lanceur porte l'objet Lumargile. Les coups critiques, et les Pokémon dotés du Talent Infiltration ignorent la réduction de dégât de Protection. L'attaque Casse-Brique brise également l'effet. |
Pourcentage de sélection basé sur les Pokémon ayant plus de 10 paramétrages et dont le pourcentage est supérieur à 15%.
Limité aux 10 meilleurs résultats.
Apprentissage par Leveling 6G | ||||
---|---|---|---|---|
Kadabra | Psy | Niv.26 | ||
Alakazam | Psy | Niv.26 | ||
Noeunoeuf | Plante | Psy | Niv.7 | |
M. Mime | Psy | Fée | Niv.22 | |
Artikodin | Glace | Vol | Niv.50 | |
Germignon | Plante | Niv.17 | ||
Macronium | Plante | Niv.18 | ||
Méganium | Plante | Niv.18 | ||
Hoothoot | Normal | Vol | Niv.17 | |
Noarfang | Normal | Vol | Niv.17 | |
Coxy | Insecte | Vol | Niv.14 | |
Coxyclaque | Insecte | Vol | Niv.14 | |
Raikou | Electrik | Niv.36 | ||
Mime Jr. | Psy | Fée | Niv.22 | |
Cryptéro | Psy | Vol | Niv.28 | |
Nucléos | Psy | Niv.3 | ||
Méios | Psy | Niv.1 | ||
Symbios | Psy | Niv.1 | ||
Hexagel | Glace | Niv.37 | ||
Mistigrix | Psy | Niv.35 | ||
Cocotine | Fée | Niv.57 | ||
Sepiatop | Ténèbres | Psy | Niv.4 | |
Sepiatroce | Ténèbres | Psy | Niv.4 | |
Strassie | Roche | Fée | Niv.18 | |
Diancie | Roche | Fée | Niv.18 |
Apprentissage par CT 6G | ||||
---|---|---|---|---|
Mélofée | Fée | |||
Mélodelfe | Fée | |||
Rondoudou | Normal | Fée | ||
Grodoudou | Normal | Fée | ||
Abra | Psy | |||
Kadabra | Psy | |||
Alakazam | Psy | |||
Chétiflor | Plante | Poison | ||
Boustiflor | Plante | Poison | ||
Empiflor | Plante | Poison | ||
Magnéti | Electrik | Acier | ||
Magnéton | Electrik | Acier | ||
Soporifik | Psy | |||
Hypnomade | Psy | |||
Noeunoeuf | Plante | Psy | ||
Noadkoko | Plante | Psy | ||
Saquedeneu | Plante | |||
Stari | Eau | |||
Staross | Eau | Psy | ||
M. Mime | Psy | Fée | ||
Lippoutou | Glace | Psy | ||
Artikodin | Glace | Vol | ||
Mewtwo | Psy | |||
Mew | Psy | |||
Germignon | Plante | |||
Macronium | Plante | |||
Méganium | Plante | |||
Hoothoot | Normal | Vol | ||
Noarfang | Normal | Vol | ||
Coxy | Insecte | Vol | ||
Coxyclaque | Insecte | Vol | ||
Mélo | Fée | |||
Toudoudou | Normal | Fée | ||
![]() |
Togepi | Fée | ||
Togetic | Fée | Vol | ||
Natu | Psy | Vol | ||
Xatu | Psy | Vol | ||
Granivol | Plante | Vol | ||
Floravol | Plante | Vol | ||
Cotovol | Plante | Vol | ||
Mentali | Psy | |||
Girafarig | Normal | Psy | ||
Pomdepik | Insecte | |||
Foretress | Insecte | Acier | ||
Snubbull | Fée | |||
Granbull | Fée | |||
Farfuret | Ténèbres | Glace | ||
Limagma | Feu | |||
Volcaropod | Feu | Roche | ||
Marcacrin | Glace | Sol | ||
Cochignon | Glace | Sol | ||
Corayon | Eau | Roche | ||
Cerfrousse | Normal | |||
Lippouti | Glace | Psy | ||
Raikou | Electrik | |||
Entei | Feu | |||
Suicune | Eau | |||
Lugia | Psy | Vol | ||
Ho-Oh | Feu | Vol | ||
Celebi | Psy | Plante | ||
Tarsal | Psy | Fée | ||
Kirlia | Psy | Fée | ||
Gardevoir | Psy | Fée | ||
Méditikka | Combat | Psy | ||
Charmina | Combat | Psy | ||
Spoink | Psy | |||
Groret | Psy | |||
Séléroc | Roche | Psy | ||
Solaroc | Roche | Psy | ||
Balbuto | Sol | Psy | ||
Kaorine | Sol | Psy | ||
Éoko | Psy | |||
Métang | Acier | Psy | ||
Métalosse | Acier | Psy | ||
Latias | Dragon | Psy | ||
Latios | Dragon | Psy | ||
Jirachi | Acier | Psy | ||
Deoxys | Psy | |||
Deoxys | Psy | |||
Deoxys | Psy | |||
Deoxys | Psy | |||
Tortipouss | Plante | |||
Boskara | Plante | |||
Torterra | Plante | Sol | ||
Korillon | Psy | |||
Archéomire | Acier | Psy | ||
Archéodong | Acier | Psy | ||
Mime Jr. | Psy | Fée | ||
Dimoret | Ténèbres | Glace | ||
Magnézone | Electrik | Acier | ||
Bouldeneu | Plante | |||
![]() |
Togekiss | Fée | Vol | |
Mammochon | Glace | Sol | ||
Gallame | Psy | Combat | ||
Motisma | Electrik | Feu | ||
Motisma | Electrik | Eau | ||
Motisma | Electrik | Glace | ||
Motisma | Electrik | Vol | ||
Motisma | Electrik | Plante | ||
Motisma | Electrik | Spectre | ||
Créhelf | Psy | |||
Créfollet | Psy | |||
Créfadet | Psy | |||
Cresselia | Psy | |||
Manaphy | Eau | |||
Arceus | Normal | |||
Vipélierre | Plante | |||
Lianaja | Plante | |||
Majaspic | Plante | |||
Munna | Psy | |||
Mushana | Psy | |||
Chovsourir | Psy | Vol | ||
Rhinolove | Psy | Vol | ||
Nanméouïe | Normal | |||
Manternel | Insecte | Plante | ||
Cryptéro | Psy | Vol | ||
Scrutella | Psy | |||
Mesmérella | Psy | |||
Sidérella | Psy | |||
Nucléos | Psy | |||
Méios | Psy | |||
Symbios | Psy | |||
Lewsor | Psy | |||
Neitram | Psy | |||
Hexagel | Glace | |||
Kungfouine | Combat | |||
Shaofouine | Combat | |||
Trioxhydre | Ténèbres | Dragon | ||
Cobaltium | Acier | Combat | ||
Terrakium | Roche | Combat | ||
Viridium | Plante | Combat | ||
Reshiram | Dragon | Feu | ||
Zekrom | Dragon | Electrik | ||
Kyurem | Dragon | Glace | ||
Kyurem | Dragon | Glace | ||
Kyurem | Dragon | Glace | ||
Keldeo | Eau | Combat | ||
Keldeo | Eau | Combat | ||
Genesect | Insecte | Acier | ||
Marisson | Plante | |||
Boguérisse | Plante | |||
Blindépique | Plante | Combat | ||
Psystigri | Psy | |||
Mistigrix | Psy | |||
Mistigrix | Psy | |||
Monorpale | Acier | Spectre | ||
Dimoclès | Acier | Spectre | ||
Exagide | Acier | Spectre | ||
Exagide | Acier | Spectre | ||
Fluvetin | Fée | |||
Cocotine | Fée | |||
Sepiatop | Ténèbres | Psy | ||
Sepiatroce | Ténèbres | Psy | ||
Amagara | Roche | Glace | ||
Dragmara | Roche | Glace | ||
Nymphali | Fée | |||
Strassie | Roche | Fée | ||
Trousselin | Acier | Fée | ||
Brocélôme | Spectre | Plante | ||
![]() |
Desséliande | Spectre | Plante | |
Xerneas | Fée | |||
Diancie | Roche | Fée | ||
Hoopa | Psy | Ténèbres | ||
Hoopa | Psy | Spectre |