Type | Classe | Puissance | Précision | Priorité | PP |
---|---|---|---|---|---|
Plante | Statut | - | 90 | 0 | 10 (max : 16) |
|
|||||
Description : Une graine est semée sur l’ennemi. À chaque tour, elle lui dérobe des PV (1/8ème) que le lanceur récupère. Le vol de vie peut être augmenté de 30% par l'objet Grosse Racine. Si la cible possède le Talent Suintement, l'utilisateur perdra des PV au lieu d'en regagner. Les Pokémon de type Plante et ceux ayant le Talent Envelocape sont immunisés à la Vampigraine. |
Pourcentage de sélection basé sur les Pokémon ayant plus de 10 paramétrages et dont le pourcentage est supérieur à 15%.
Limité aux 10 meilleurs résultats.
Apprentissage par Leveling 6G | ||||
---|---|---|---|---|
Bulbizarre | Plante | Poison | Niv.7 | |
Herbizarre | Plante | Poison | Niv.1 | |
Florizarre | Plante | Poison | Niv.1 | |
Noeunoeuf | Plante | Psy | Niv.11 | |
Granivol | Plante | Vol | Niv.22 | |
Floravol | Plante | Vol | Niv.24 | |
Cotovol | Plante | Vol | Niv.24 | |
Tournegrin | Plante | Niv.13 | ||
Héliatronc | Plante | Niv.13 | ||
Celebi | Psy | Plante | Niv.1 | |
Balignon | Plante | Niv.8 | ||
Chapignon | Plante | Combat | Niv.1 | |
Rosélia | Plante | Poison | Niv.16 | |
Cacnea | Plante | Niv.10 | ||
Cacturne | Plante | Ténèbres | Niv.10 | |
Tortipouss | Plante | Niv.29 | ||
Boskara | Plante | Niv.32 | ||
Torterra | Plante | Sol | Niv.33 | |
Ceribou | Plante | Niv.10 | ||
Ceriflor | Plante | Niv.10 | ||
Shaymin | Plante | Vol | Niv.19 | |
Shaymin | Plante | Niv.19 | ||
Vipélierre | Plante | Niv.19 | ||
Lianaja | Plante | Niv.20 | ||
Majaspic | Plante | Niv.20 | ||
Feuillajou | Plante | Niv.16 | ||
Doudouvet | Plante | Fée | Niv.8 | |
Farfaduvet | Plante | Fée | Niv.1 | |
Chlorobule | Plante | Niv.8 | ||
Fragilady | Plante | Niv.1 | ||
Vivaldaim | Normal | Plante | Niv.13 | |
Haydaim | Normal | Plante | Niv.13 | |
Marisson | Plante | Niv.15 | ||
Boguérisse | Plante | Niv.15 | ||
Blindépique | Plante | Combat | Niv.15 | |
Cabriolaine | Plante | Niv.12 | ||
Chevroum | Plante | Niv.12 | ||
Brocélôme | Spectre | Plante | Niv.23 | |
![]() |
Desséliande | Spectre | Plante | Niv.23 |
Pitrouille | Spectre | Plante | Niv.20 | |
Pitrouille | Spectre | Plante | Niv.20 | |
Pitrouille | Spectre | Plante | Niv.20 | |
Pitrouille | Spectre | Plante | Niv.20 | |
Banshitrouye | Spectre | Plante | Niv.20 | |
Banshitrouye | Spectre | Plante | Niv.20 | |
Banshitrouye | Spectre | Plante | Niv.20 | |
Banshitrouye | Spectre | Plante | Niv.20 |
Apprentissage par Breeding 6G | ||||
---|---|---|---|---|
Paras | Insecte | Plante | ||
Saquedeneu | Plante | |||
Germignon | Plante | |||
Tournegrin | Plante | |||
Arcko | Plante | |||
Nénupiot | Eau | Plante | ||
Grainipiot | Plante | |||
Tropius | Plante | Vol | ||
Vortente | Plante | |||
Blizzi | Plante | Glace | ||
Maracachi | Plante | |||
Grindur | Plante | Acier |